Admissions open · 2026 / 2027
Join Lekki Peculiar School
We would love to meet your family. Here is exactly how admission works, what it costs, and what is included at no extra charge.
How it works
Four steps to a place
Enquire
Send the form below, WhatsApp us or simply call. We will answer your questions and check availability in your child’s class.
Visit the campus
Come and see us. Walk the classrooms, meet the teachers and see the pool, studio and laboratories for yourself.
Entrance assessment
Your child sits a short entrance assessment so we can place them correctly. Merit scholarships are available for top performers.
Offer and registration
We confirm a place, issue your fee advice and complete registration. Then we get ready to welcome your child.
Fees 2026 / 2027
Our fees, in full
We publish our fees because you deserve to plan properly. Full-year figures include the termly party fee and, in the final year of each school, the graduation fee.
Preschool · Creche · Nursery · Prep · Reception
| Class | 1st term | 2nd term | 3rd term | Full year |
|---|---|---|---|---|
| Creche | ₦446,000 | ₦400,000 | ₦400,000 | ₦1,296,000 |
| Nursery | ₦446,000 | ₦400,000 | ₦400,000 | ₦1,296,000 |
| Prep | ₦390,000 | ₦350,000 | ₦350,000 | ₦1,140,000 |
| Reception | ₦466,000 | ₦410,000 | ₦410,000 | ₦1,436,000 |
Elementary · Years 1–6 · British Curriculum
| Class | 1st term | 2nd term | 3rd term | Full year |
|---|---|---|---|---|
| Year 1 | ₦476,000 | ₦450,000 | ₦450,000 | ₦1,426,000 |
| Year 2 | ₦476,000 | ₦450,000 | ₦450,000 | ₦1,426,000 |
| Year 3 | ₦485,000 | ₦465,000 | ₦465,000 | ₦1,465,000 |
| Year 4 | ₦485,000 | ₦465,000 | ₦465,000 | ₦1,465,000 |
| Year 5 | ₦525,000 | ₦505,000 | ₦505,000 | ₦1,585,000 |
| Year 6 | ₦525,000 | ₦505,000 | ₦505,000 | ₦1,685,000 |
College · Years 7–12 · British Curriculum
| Class | 1st term | 2nd term | 3rd term | Full year |
|---|---|---|---|---|
| Year 7 | ₦587,000 | ₦517,000 | ₦517,000 | ₦1,721,000 |
| Year 8 | ₦587,000 | ₦517,000 | ₦517,000 | ₦1,721,000 |
| Year 9 | ₦587,000 | ₦517,000 | ₦517,000 | ₦1,771,000 |
| Year 10 | ₦640,000 | ₦550,000 | ₦550,000 | ₦1,840,000 |
| Year 11 | ₦640,000 | ₦550,000 | ₦550,000 | ₦1,840,000 |
| Year 12 | ₦640,000 | ₦550,000 | ₦550,000 | ₦1,890,000 |
One-off costs
| Registration · first-time entrants only | ₦10,000 |
| Uniform & sportswear · one-off | ₦150,000 |
Boarding · optional
| Full boarding | 1st | 2nd | 3rd |
|---|---|---|---|
| Per term | ₦1,400,000 | ₦1,200,000 | ₦1,200,000 |
School bus · optional, per session
| Olokonla – Shoprite | ₦200,000 |
| Crown Estate | ₦200,000 |
| Majek – Abijo | ₦250,000 |
| LBS – Abraham Adesanya | ₦270,000 |
| Ogombo | ₦280,000 |
| Thomas Estate – Ajah | ₦300,000 |
| Ado – Badore | ₦300,000 |
| Awoyaya | ₦350,000 |
| VGC / Eleganza | ₦400,000 |
- Registration (₦10,000) is one-time, for first-time entrants only. Returning pupils do not pay it again.
- The party fee is compulsory and covers termly celebration events.
- Uniform & sportswear is a one-off purchase.
- The graduation fee applies only in the final year of each arm (Reception, Year 6, Year 9, Year 12).
- All payments are non-refundable. Enrichment services are provided at no cost and are not billed to you.
Payment details are issued with your fee advice. Please ask at reception or contact the school office — we never publish account details online.
Book a tour
Tell us about your child
Leave your details and our admissions team will call you back — usually the same day.